
MLS No: 2789799 - $85,000
Property Location
Tall Wood Circle ()
Bristol,
NH
03222
GraftonNH County
Property Description
Come see this 4 season home at Bristol Shores. Enjoy the lake, day dock,swim,boat,fish. Snowmobile in the winter,ski what a getaway!Home has a double loft, extra sleeping /storage area.This is a Gated Community,please no drive bys. Call list agent.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | Bristol Shores |
| Year Built: | 2006 | Year Built Desc.: | |
| Bedrooms: | 1 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 27.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 27.00 acres |
| Elementary School: | Bristol Elementary | Middle School: | Newfound Memorial Middle Sch |
| High School: | Fin. SQ FT Above: | 559.00 | |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 559 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 4 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | None | |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | Bristol Shores | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Lake | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 1st Bedroom Desc.: | ||
| 2nd Bedroom Size: | 2nd Bedroom Desc.: | ||
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 1 | |
Agency: Century 21 Country Lakes Realty





















